top of page
Charity No 1173183
100 Club Results
Balsall Common Lions “100” Club Draws
Updated: 10th November, 2024
Congratulations to all our winners who are notified immediately after the Draw which is usually held at the monthly Lions Business Meeting.​ Results are shown with most recent first
​
The results for the Lions "100" Club Draws are as follows:
Month | Winner No 1 | Winner No 2 | Winner No 3 | Christmas Bonus |
---|---|---|---|---|
Nov-24 | 71 | 21 | 76 | |
Oct-24 | 66 | 1 | 81 | |
Sep-24 | 3 | 92 | 42 | |
Aug-24 | 96 | 78 | 42 | |
Jul-24 | 52 | 47 | 72 | |
Jun-24 | 91 | 20 | 80 | |
May-24 | 10 | 38 | 31 | |
Apr-24 | 83 | 71 | 3 | |
Mar-24 | 3 | 68 | 66 | |
Feb-24 | 16 | 40 | 79 | |
Jan-24 | 68 | 40 | 13 | |
Dec-23 | 96 | 84 | 7 | |
Nov-23 | 67 | 56 | 14 | |
Oct-23 | 95 | 98 | 36 | |
Sep-23 | 85 | 49 | 14 | |
Aug-23 | 13 | 71 | 34 | |
Jul-23 | 77 | 48 | 100 | |
Jun-23 | 36 | 45 | 91 | |
May-23 | 39 | 35 | 59 | |
Apr-23 | 27 | 23 | 95 | |
Mar-23 | 68 | 12 | 79 | |
Feb-23 | 44 | 76 | 84 | |
Jan-23 | 30 | 94 | 9 | |
Dec-22 | 76 | 90 | 36 | 26 |
Nov-22 | 43 | 65 | 30 | |
Oct-22 | 73 | 95 | 17 | |
Sep-22 | 66 | 77 | 86 | |
Aug-22 | 81 | 14 | 33 | |
Jul-22 | 41 | 58 | 81 | |
Jun-22 | 8 | 60 | 64 | |
May-22 | 70 | 96 | 98 | |
Apr-22 | 7 | 5 | 66 | |
Mar-22 | 52 | 74 | 94 | |
Feb-22 | 62 | 26 | 100 | |
Jan-22 | 12 | 42 | 13 |
bottom of page